HP 1410-24 Switch (Rackmount Kit) - J9663A
24 RJ-45 autosensing 10/100 ports
Technical specifications | |
Ports | Supports a maximum of 24 autosensing 10/100 ports |
Mounting | Mounts in an EIA-standard 19 in. telco rack (hardware included); wall, desktop, and under-table mounting |
Memory and processor | storage: 16 Kb EEPROM, packet buffer size: 2 Mb |
Latency | 100 Mb Latency: < 11 µs (LIFO 64-byte packets) |
Throughput | up to 3.5 million pps (64-byte packets) |
Switching capacity | 4.8 Gbps |
Connectivity and communications | |
General protocols | IEEE 802.1p Priority; IEEE 802.3ab 1000BASE-T Gigabit Ethernet over twisted pair (10/100/1000 models only); IEEE 802.3i 10BASE-T Ethernet over twisted pair; IEEE 802.3u 100BASE-TX Fast Ethernet, 100BASE-FX with autonegotiation; IEEE 802.3x Flow Control; IEEE 802.3z 1000BASE-X Gigabit Ethernet over fiber (10/100/1000 models only) |
Power and operating requirements | |
Power consumption | 4.8 W (maximum) |
Input voltage | 100-240 VAC; 12 V (depending on power supply chosen) |
Input operating current | 0.4 A |
Input frequency | 50/60 Hz |
Safety | UL 60950-1; CSA 22.2 60950-1; IEC 60950-1:2005; EN 60950-1:2006 + A11:2009 |
Electromagnetic compatibility | FCC Rules Part 15, Subpart B Class A |
Operating temperature range | 0 to 40°C |
Operating humidity range | 15 to 95% @ 104°F (40°C) (noncondensing) |
Operating altitude | up to 3 km |
Acoustic pressure emissions | Power: 0 dB |
Heat dissipation | 17 BTU/hr (17.93 kJ/hr) |
Dimensions and weight | |
Minimum dimensions (W x D x H) | 33.6 x 16.89 x 4.39 cm |
Weight | 1.35 kg |
Ý kiến bạn đọc